![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events and Media coverage during 2008 |
| Date | Event |
| 11 Jan 2008 (Fri) | School Program for ChongZheng Primary from 1430hr. 40 students with 1 teacher and 2 other adults. Voulunteers Nurul, Sharon, Shang Ming, Robin, Ivan, Annie and Eugene helped out. |
| 12 Jan 2008 (Sat) | 40 Boy Brigadiers from Anglican High did CIP (presentation/beach cleaning), with 3 instructors. Volunteers helping Penelope, TK, Annie and Chiang. Bike Patrol led by Edward and Ved, with 5 youths from Mayflower and newcomers Robin and May Leng on orientation. Admin and housekeeping: Shang Ming, Hong and Eugene. |
| 14 Jan 2008 (Mon) | Safety Boat: 1300hrs.-1700hrs. Dragon Boat. One Boat. (Joe) |
| 17 Jan 2008 (Thu) | Discussion with 5 personnel from Emron on their staff CIP in May 2008. They were interested in having a corporate program with WWS. They will finalise actual event and date, and will inform us accordingly. Volunteers Sharon, Sylvia, Annie, Eugene and friend Gary did admin work, Hong did maintenance work. Jonathan of ITE Dover gave a DVD copy of his project work on WWS |
| 18 Jan 2008 (Fri) | Busy day for WWS 1) Had School Program with Clementi Town Sec (127+5) in the morning. 2) Members journeyed up Singapore River to be in touch with stakeholders. 3) Had afternoon school program with Chongzheng Pr (38+2) 4) Had first inline skating lesson for some members, led by volunteer Ivan. Members involved Sharon, Sylvia, Shang Ming, Annie, Philip, Eugene, and observer Gary. Hong and Joe were helping with setting up equipment for coming golf tournement. |
| 19 Jan 2008 (Sat) | CIP for ChongZheng Pri Sch teachers (7),doing boat and bike patrol from 1000hrs. Volunteers Tun Phong, Shang Ming, TzeLiang, Jimmy, Ved, Eugene and 4 SP students |
| 22 Jan 2008 (Tue) | School Program with Peixin Pri School (40+2) from 1400hr. Shang Meng, Sharon, Ivan, Sylvia, Annie, Hong and Eugene helped. |
| 24 Jan 2008 (Thu) | School Program with Peixin Pr (40+1) from 1400hr. Yilinn, Joe, Hong, Annie, Ivan, Sharon, Sylvia and Eugene ran program |
| 25 Jan 2008 (Fri) | School Program with ChongZheng Pri (38+2) from 1430hr. Yilinn, Joe, Hong, Annie, Sylvia, Sharon and Eugene ran program. 2 teachers from SJI came down to discuss starting a program for their students for the coming months. |
| 29 Jan 2008 (Tue) | School Program for Peixin Pr School from 1400hr to 1700hr Volunteers needed |
| 01 Feb 2008 (Fri) | School Program for Chongzheng Pr Sch from 1400hr to 1700hr. Volunteers needed |
| 05 Feb 2008 (Tue) | School Program: Clementi Town Sec Sch 2.30pm to 5.00pm |
| 12 Feb 2008 (Tue) | School Program: Clementi Town Sec Sch 2.30pm to 5.00pm |
| 15 Feb 2008 (Fri) | School Program for Chongzheng Pr Sch from 1400hr to 1700hr. Volunteers needed |
| 16 Feb 2008 (Sat) | Bike Patrol-Route 2: Leader Edward, Tze, Peck Khee,Nicholas and Lin Jie. Dunman High students took water sample in Marina,from boat driven by Hong.In-line skate patrol in training: Ivan, Sylvia and XJ |
| 17 Feb 2008 (Sun) | Boat patrol: Leader Joe,Daniel,Hong Wai and Patricia Sng. In-line skate patrollers still in training: Ivan,Hanqing,DaoMing, Sylvia, Ved and Annie. Housekeeping/Admin: Hong,Ben,Shang Ming and Eugene. |
| 19 Feb 2008 (Tue) | School Program with Clementi Town Sec Sch from 1430hr to 1700 hr. 36 students + 2 teachers. Vol. Joe, Ivan, Hong, Shang Ming, Annie and Eugene. |
| 21 Feb 2008 (Thu) | School Program with Compassvale Sec Sch (39+2) from 2.30pm to 4.30pm. Vol. Hong, Joe, Ivan, Serena, Shang Ming, Annie and Eugene. |
| 22 Feb 2008 (Fri) | School Program with ChongZheng Primary School 36 + 4 adults from 2.30pm to 4.30pm. Vol Hanqing, Shang Ming, Chiang, Hong, Annie, Joe & Eugene. Visitors (2) from Siemens came down to WWS to explore areas of staff CIP. Took them on a boat trip up Singapore River. |
| 26 Feb 2008 (Tue) | Safety boat for HSBC Women's Champion Golf Launch at the Merlion from 0900-1300hr. 4 safety boats and 6 lifeguards. Vol. Philip, Edwin, Joe, Annie, Ivan, Eugene, Shang Ming, Daniel, Hong and Deborah. School Program with Clementi Town Sec (42 + 3) from 1430-1700hr Vol. Hong, Deborah, Annie, Shang Ming, Eugene, Edwin, SMU Jessica, 3 SP students. |
| 27 Feb 2008 (Wed) | Eugene and Annie met with NEA Suzanna, PICO and MICA Jacks to discuss on prospects of Recycling bins prototype at PICO office 930am to 11am. Had an orientation for 8 students + 2 teachers from Dunman High, gearing up for Saturday water testing. Addest sent 2 trainers to teach them on how to use our PDAs and software for testing PH, salinity, turbidity, Oxygen levels, etc from 1500 to 1700hrs. |
| 28 Feb 2008 (Thu) | School Program with Compassvale Sec (36 +2) from 1500hr to 1700hr. Assisting: SMU Jessica, Hong, Shang Ming, 2 SP students, Joe, Annie, Eugene |
| 29 Feb 2008 (Fri) | School Program with Chongzheng Pri Sch (32 + 2) from 1430hr to 1700hr. Vol. Shang Ming, Hong, Annie, Joe, Ivan, Eugene and 1 SP student |
| 01 Mar 2008 (Sat) | VJC had orientation for their joint program with us, doing bike patrol on Saturdays around our Marina. 30 students came. Shang Ming, Annie and Eugene attended. 3 Mayflower Sec students and 2 SP students could not go out on their Youth Bike Patrol as it was drizzling. Also, cancelled the inline skating lessons for our Skate Patrol. 12 Dunman High students and Teacher Nigel came to do their first water testing with our Addest equipment. Collected their water samples in the kayaks, at the same time, pick up obvious litter in the water. Vol. Sylvia, Hanqing, Daoming, Hong, Annie, Shang Ming, Eugene and KC. |
| 02 Mar 2008 (Sun) | Desite the drizzle, boat patrols with Simmonds, Edwin, Patricia Sng,Doreen, Richard, Patricia Chiang, Bala. Bendemeer Sec Sch (7 + 1) came for orientation and familiarization program, followed by boat and bike patrols. No inline skate practice due to the drizzle Shang Ming, Sylvia, Annie and Eugene did admin work |
| 03 Mar 2008 (Mon) | Joe and Daniel doing safety boat duties for Exxon Mobil dragon boat event from 8.30am to 11.00am |
| 04 Mar 2008 (Tue) | School Program with Clementi Town Sec School (38 + 2) from 1430hr to 1630hr. 6 Bendemeer students and a teacher joined in this program as well, in preparation for the ABC Kolam Ayer project launch. Vol. helping Joe, Hong, Nurul, Annie, Chiang, Eugene, SP Sharilyn + 2. Addest people came down to update the water monitoring program in our PC. |
| 05 Mar 2008 (Wed) | Joe and Hong doing safety boat duties for Exxon Mobil dragon boat event from 8.30am to 11.00am |
| 06 Mar 2008 (Thu) | Joe and Serena doing Safety boat duty for Exxon Mobil from 8.30am to 11.00 am. School Program for Peixin Pr Sch (21 = 2) from 1400hr to 1700hr. Vol. Hong, Joe, Eugene, Serena, Nurul, Annie and SP Fiona. |
| 07 Mar 2008 (Fri) | School Program with Nam Hua High (37 + 2) fr 1430 hr to 1730 hr. Volunteers helping Nurul, Hong, Annie, Eugene, Hanqing, Joe and SP QiHua. |
| 08 Mar 2008 (Sat) | Youth Bike Patrol with Mayflower students and Edward, Ved, TK, Peck Khee, Nicholas and 2 SMU students. Eugene and Hong did housekeeping |
| 09 Mar 2008 (Sun) | *Bike Patrol: 6 Bendemeer Sec Sch students on attachment with Hon Wai, Nurul, Yilinn, XJ. *Boat patrol: 2 boats out with 3 Bendemeer Sec students on attachment and 1 SMU student covering CIP. Jack, Peyyan, Kanan, Pat Sng, Doreen, Kee. Hong, Shang Ming and Eugene doing housekeeping and admin. |
| 10 Mar 2008 (Mon) | Joe and Annie doing safety boat duties from 8.30am to 11.00am for Exxon Mobil dragon boat event |
| 11 Mar 2008 (Tue) | Eugene, Nurul & Annie witnessed initial set up of water-monitoring prototype equipment by Engineering students and lecturer at Singapore Polytechnic. PUB Yew Teck present with SP Khee Yang. |
| 16 Mar 2008 (Sun) | Orientation session for SJI foreign students (28+2), followed by boat and bike patrol. |
| 18 Mar 2008 (Tue) | Morning corporate program with CNB cancelled. School program with Clementi Town Sec Sch (40+2) from 1430hr to 1630hr. Volunteers Chiang, Hong, Joe, Annie, Nurul, Deborah, Serena, Mei Leng and 3 SP students. Site visit to Kolam Ayer area adopted by Bendermeer Sec School. Teacher and students accompanied WWS members Eugene, Nurul, Joe, Annie and Joe |
| 20 Mar 2008 (Thu) | *6 SP Students & 1 lecturer from Info Sys visited WWS, and taken for a boat trip up Singapore River in 2 boats with Eugene, Joe and Hong *School Program with Compassvale Sec (37+1) from 1430hr to 1630hr. Assisting Yio Boon, Annie and 2 SP students *5 foreign students from Italy, Thailand, Laos, Vietnam and Myammar visited WWS to learn more about Singapore waterways. Eugene and Joe took them for a boat trip up Singapore River. |
| 22 Mar 2008 (Sat) | *Bike Patrol: TK with 8 Bendemeer Sec students on attachment. *Boat Patrol: Heng and Eugene with 8 Bendemeer Sec Sch on attachment. *Tun Phong & Shang Ming on Admin work. |
| 23 Mar 2008 (Sun) | *Boat Patrol: 2 boats Daniel & Kee, Doreen & Noh with 8+1 SJI students *Bike Patrol: Edwin and Kak Ling with 8 SJI students *Photo shoot by MEWR on boat with Dorren, Noh, Kak Ling, Daniel, Kee and Eugene *In-line skate training: Sylvia, Pat, Hanqing, Jun, Daoming, Esther and Hong. *Shang Ming, Kanan and Ben doing admin work. |
| 25 Mar 2008 (Tue) | School Program with Clementi Sec Sch (36+2) from 1430hr. Helping Nurul, Seren, PehShyuan, Joe, Hong, Eugene and 2 SP Youth |
| 27 Mar 2008 (Thu) | *Annie and Eugene visited some of our partners like PUB, NEA, LTA and NParks. *School program with Compassvale Sec (37 = 1) from 1430hr to 1730hr. Helping were 2 SP students, Hong, Joe, Annie, Nurul and Eugene. *3 teachers from Pathlight School came to WWS to discuss the school assembly talk on 8/5/08, and explore other programs for their school. |
| 28 Mar 2008 (Fri) | School Program with Chongzheng Pri Schoo1 (29 + 2) from 1430hr to 1730hr. Volunteers helping are Hong, Joe, Nurul, Annie, 2 SP students, Chiang, Eugene. |
| 29 Mar 2008 (Sat) | *Youth Bike Patrol for Mayflower (3) and VJC (3), led by Shang Ming and Nicholas. * Dunman High (6+1) came for Water Testing |
| 30 Mar 2008 (Sun) | *Youth Bike Patrol for SJI (10) led by Hong Wai, Kak Ling, Pat Chiang *Boat Patrol with SJI (3) Vol. Noh, Chua Part Lang, Kanan. *Inline skate training for Annie, Ayliva, Nurl and XJ, led by KC. |
| 01 Apr 2008 (Tue) | Met with URA Yan Ling to discuss on the development of the surrounding area of marina, and how URA can help with our campaign to get Friends of the Marina. She will discuss with her officer, and will get back to us. |
| 03 Apr 2008 (Thu) | Met with Addest people to decide on the equipments needed for our water monitoring program, to supplement and upgrade for schools interested in doing water monitoring in our Marina *School Program with Compassvale Sec (41 + 2) from 1430 to 1730hr. SP Fiona, Nurul, Joe, Eugene and Annie helped. * SP personnel came down to check on weather monitoring station, as our office computer was having some problems |
| 04 Apr 2008 (Fri) | ChongZheng Pri School cancelled River Monster program. Did admin work (Annie, Nurul and Eugene) and housekeeping, i.e. boat and bicycle repairs (Philip and Yio Beng) |
| 05 Apr 2008 (Sat) | Youth Bike Patrol with Peck Khee, Nicholas and 1 Mayflower student. Afternoon, Annie, Hong, Edward, Sylvia and Eugene cycled and attended the Kolam Ayer ABC launch, with Ong, Lay Bee, Chiang, Joe, Tun Phong and Ping Ping, as WWS supported Bendemeer Secondary School in their students program. |
| 08 Apr 2008 (Tue) | School Program with Compassvale Sec (42 + 2), Helpers Lisa, Nurul, Eugene, Joe, Hong, Chiang, Annie and 2 SP students. |
| 10 Apr 2008 (Thu) | School Program with Compassvale Sec (41 + 2) from 1430hr to 1730hr. Helping were Deborah, Hong, Joe, Eugene, Nurul, Annie and 2 SP students. |
| 11 Apr 2008 (Fri) | School Program with ChongZheng Pri (31 + 3) from 1430hr to 1730hr. Helping were Nurul, Hong, Joe, Chiang, Eugene, Annie and 3 SP students. |
| 15 Apr 2008 (Tue) | School Program with Compassvale Sec from 1500hr to 1700hr. Volunteers required. |
| 17 Apr 2008 (Thu) | School Program with Compassvale Sec from 1500hr to 1700hr. Volunteers needed. |
| 22 Apr 2008 (Tue) | * Gave an Earth Day Talk at Victoria JC for about 800 students and teachers. * Eugene gave an Earth Day Talk to about 50 management and staff of Power Seraya, |
| 29 Apr 2008 (Tue) | School Program with Nan Hua Sec School (33 + 2) from 3pm to 5pm. Mei Leng, Joe, Chiang, Eugene and Annie ran program |
| 05 May 2008 (Mon) | Safety boat duty for Exxon Mobil dragon boat team. Joe and Annie attended. |
| 07 May 2008 (Wed) | Annie and Eugene were at Singapore Polytechnic to review prototype water testing kits put together by about 8 students with help from 3 lecturers. |
| 08 May 2008 (Thu) | * Morning assembly talk (River Monster) by Eugene and Annie at Pathlight School for about 400 Pri 3 to 6 students. * River Patrol up Singapore River by Hong, Joe, Jimmy, Annie and Eugene * Interview and screen 6 SMU students applying as facilitators for June Camp Enviro. |
| 10 May 2008 (Sat) | *Youth bike patrol led by Edward, Peck Khee and Nicholas with 3 SMU students. *Eugene was guest specialist at discussion on “Rethinking our Waste” during the National Youth Environment Forum 2008 held at the Riverwalk. Doreen and Noh participated in this Forum. |
| 11 May 2008 (Sun) | *Youth bike patrol led by Sylvia and KakLing for 7 SRJC students. *Boat patrol with Hong, Pat, and 3 SRJC students. |
| 12 May 2008 (Mon) | Joe and Hong did safety boat duties for dragon boat activities at Kallang. |
| 14 May 2008 (Wed) | Daniel and Deborah did safety boat duties during dragonboat activities at Kallang |
| 15 May 2008 (Thu) | *Forum at SMU Climate Change & Asia organised by SIIA. Annie and Eugene attended *School Program with Pasir Ris Crest Sec (38+2) from 3pm to 5pm. Helping is Hong, Kakling, Edwin, Annie and Eugene |
| 16 May 2008 (Fri) | School Program with Pasir Ris Crest Sec (39+2) from 3pm to 5pm. Running the program are Edwin, Kakling, Hong, Annie, Joe and Eugene. |
| 17 May 2008 (Sat) | Bike patrol with Edward, Peck Khee, Nicholas, Ren See, Ai Ling, and Kai Hong (SMU) *Boat patrol with Hong, Pat and 5 PSeraya staff as a follow up of our presentation at their office on Earth Day. *Admin work carried out by Sylvia, Tun Phong, Annie, Ved and Eugene |
| 18 May 2008 (Sun) | *Doreen and Noh held Camp facilitators orientation for 8 SMU students, including dragon boat activity. *Bike patrol led by Hong Wai and Ben for 1 SMU and 3 VJC students. *Boat patrol by Daniel, Pat, Edwin and 2 SMU students. |
| 20 May 2008 (Tue) | *NUS High (180 + 6) did CIP at WWS in 2 sessions, with presentation and beach cleanup. Annie, Joe, Hong, Kakling, Marilyn, Jimmy, Edwin and Eugene involved. *Nanyang Seascouters (2) came and discussed scouts program with WWS |
| 21 May 2008 (Wed) | *Eugene gave concurrent presentation during the 2nd Youth Water Conference at St. Andrews Sec. *They also sent a class (30 + 2)to WWS for presentation and beach clean up. Annie, Joe, Daniel, Hong, Kakling and Edwin helped. *Daniel and Hong did safety boat duties for dragonboat activities in the morning. *In the afternoon, Northlight Sec School (40 + 2) had a presentation first by PUB, then by us, followed by beach clean up. Helping were Annie, Joe, Jimmy and Eugene. |
| 22 May 2008 (Thu) | *Pasir Ris Cres School students (38 + 2) had school program from 1430hr to 1730hr. Annie, Serene, Hong and Eugene helped. * Meeting with Mr. Kwong from Senoko. *Meeting with Veronica from Enjo. |
| 24 May 2008 (Sat) | *Youth Bike Patrol led by Ved and Qiusang with 9 SRJC, 3 VJC and 3 SP volunteers (Sharon Sin,Clara Wong, Eileeen Liu) *Boat Patrols driven by Hong, Frederic, Sylvia, Eugene with TV producer and camera crew of Guang Xi TV, doing coverage of WWS work. |
| 25 May 2008 (Sun) | *Youth Bike Patrol led by Hong Wai, Jimmy Chua with SMU Judy. * Boat patrol with Daniel, Edwin and Matthias. *Eugene interviewed by Guang Xi TV station, continuing the previous day coverage of WWS work. |
| 27 May 2008 (Tue) | * Eugene interviewed SMU applicant for internship with WWS for 10 weeks * 2 camp facilitators briefed on their roles and responsibilities * 2 executives from Black & Veatch visited WWS to explore programs for their staff. |
| 29 May 2008 (Thu) | *Hong and Joe did safety boat duties from 9am to 4pm for dragonboat activities. *Had presentation for 200+12 students from Gongshang Pri School at 11am and 2pm. Helping were Jimmy, Edwin, Eugene, Annie. *Corporate program from 1500hr to 1700hr for CNB staff (40) with boats (3 + 1 PUB) and bike patrols after presentation. Annie, Eugene, Philip, Joe, Hong, Jimmy and Edwin ran program. |
| 30 May 2008 (Fri) | *Edwin and Hong did safety boat duties from 9am to 4pm for dragonboat activities *River Monster presentation for 200 Gongshang Pri students at 11am and 2pm. Assisting were Jimmy, Annie, Joe and Eugene *2 SMU facilitators were briefed on their duties for the second June camp. *More than 30 students from SP came for a briefing on their CIP work during the June camps and weekend patrols. |
| 31 May 2008 (Sat) | *20 IRAS staff members came down to WWS for a corporate program. They went out on 2 boats and our bicycle patrol led by XJ with help from 3 SRJC volunteers and 4 SMU students *4 executives from Fairmont Singapore were at our premises to discuss possible collaboration with us. *Peck Khee and Sylvia did admin work, Edwin, Patricia, Annie, Hong, Joe and Eugene were helping out. |
| 01 Jun 2008 (Sun) | *Youth bike patrol led by Hong Wai and Qiusang, with 5 SP and 4 SRJC students. *Boat patrols with Ben, Pat, Dicky, 3 SMU facilitators (Debby, Shreya and Fariz). *Eugene, Melissa and Hong did Admin/housekeeping work. |
|
02 Jun 2008 (Mon)
to 04 Jun 2008 (Wed) |
3Days 2Nights camp Enviro Awareness for 24 St. Hilda s Pri students. Campmasters Noh and Doreen, with help from 6 SMU facilitators and some SP students doing CIP. Our volunteers were Hong, Joe, Mei Leng, Daniel, Annie, Eugene, Intern Aditya and young vol. Nathaniel. |
|
05 Jun 2008 (Thu)
to 07 Jun 2008 (Sat) |
3Days, 2Nights camp Enviro Awareness for 20 Fengshang Pr students. Campmasters were Noh and Doreen, with help from 7 SMU facilitators, some SP students and young Nathaniel, Annie, Eugene, Hong, Edwin, Joe, Marilyn |
| 07 Jun 2008 (Sat) | *Youth Bike Patrol with Mayflower and SP students *Clearing, cleaning and packing camp items after campers left |
| 08 Jun 2008 (Sun) | Youth Bike Patrol with SRJC students. Also boat patrol with 2 SP students. |
| 10 Jun 2008 (Tue) | *Eugene and Annie went to Dell office to mmet with their personnel to discuss the corporate program on 11/7/08 morning. * Hitachi staff (20) and 5 PUB personnel came for a presentation and river patrols up Singapore River in 2 boats and 1 PUB boat. Helping were Hong, Joe, Gabriel, Edwin, Kakling and Aditya. *Eugene attended meeting with Government officials at Maxwell Road. |
| 14 Jun 2008 (Sat) | *Youth bike patrol with Mayflower, SMU and SP students *Corporate program with Fairmont Hotel staff (10), with boat patrol |
| 17 Jun 2008 (Tue) | Eugene and Annie visited NVPC for discussion on their program "Volunteer-A-Day". Agreed to support this with an orientation at WWS on Saturday afternoon of 6/9/08. Philip did boat maintenance. |
| 19 Jun 2008 (Thu) | 3 staff from Sydney Waters came with 2 PUB staff for a morning program, with presentation and boat patrols, for our Austrailian friends to understand how WWS, an NGO is helping with our environment. Joe, Kakling, Fariz, Meera, Judy,Gabriel, Annie, Adit and Eugene helped. Eugene discussed with our youths on how to carry out certain projects in WWS. |
| 20 Jun 2008 (Fri) | *Eugene discussed with Adel and Fariz to review programs for WWS. *NTU personnel downloaded the Weather Monitoring program onto our new desk computer. *2 consultants working for NEA interviewed Eugene. |
| 21 Jun 2008 (Sat) | Youth bike patrol with Edward, TK, Peck Khee, Nicholas and SMU Frederick |
| 22 Jun 2008 (Sun) | Boat Patrol with Daniel, Kee, Hongwai, Eric and Yihui. |
| 26 Jun 2008 (Thu) | Nan Hua High (38+2) students came for school program in the afternoon. Helping were Edwin, Gabriel, Joe, Aditya and Annie |
| 27 Jun 2008 (Fri) | *Eugene, Annie and Fariz met Mr. Kwong from Senoko to discuss the program with neighbourhood schools around S.Sembawang. *Had a school program with Nam Hua Sec (34 + 2) from 1500hr to 1700hr. Joe, Kakling and Annie assisted. *Eugene met with Susan and her colleague from SPoly regards creating an interactive game for WWS *CK from Addest came by to discuss the training for the new water monitoring PDA next Saturday |
| 28 Jun 2008 (Sat) | Had a booth at EnviroFest in Toa Payoh. Bendemeer Sec students (6+1) helped manned, for 2 days. Helping were Ved, Peck Khee, Nicholas, Eugene. |
| 29 Jun 2008 (Sun) | *Boat Patrol with Edwin, Patricia,Yihua and Eugene. *Booth at EnviroFest Toa Payoh, for second day. Helping were Jimmy, Ong, Eugene, Patricia, Edwin and Annie, with Bendemeer Sec students (6+1). |
| 01 Jul 2008 (Tue) | *Eugene, Annie and Meera met officer from Walt Disney Studios to discuss Wall.e, and its impact of pollution on SMU students, and our school programs. *Farrer Park Pri (40+2) had school program from 2.30pm to 5.00pm. Meera, Kakling, Fariz, Joe, Annie, Eugene and Adit helped. * Personnel from Siemens came to discuss corporate program for their staff. |
| 03 Jul 2008 (Thu) | *School Program with Farrer Park Pri Sch (52+3) from 1400hr to 1700hr. Meera, Fariz, Adit, Joe, Annie and Eugene ran program, *Eugene, Meera and Fariz went to SMU to recce Metriculation stall as intend to instal model of Wall.e at site. |
| 05 Jul 2008 (Sat) | *Youth bike patrol with NParks rangers took new route towards ABC Kolam Ayer. Bikers were Edward, Peck Khee, Nocholas, LinJie, Lawrence and SP students and NPark rangers. *Addest trainer gave lesson on use of new equipment to Dunman High kayakers (10+1) for their water monitoring project. |
| 06 Jul 2008 (Sun) | *Boat patrol with new members and SP student, driven by Kee, Hanqing and Soon Meng. *Youth Bike Patrol with SRJC and SP students lead by Edwin and Ong. *Inline training for patrol, taught by Sarah, learning were Tow Meng, Annie, Sylvia, Li Hui. |
| 07 Jul 2008 (Mon) | 1st Day of SMU Metriculation Fair at School of Accountancy. Talk during the fair, on Volunteerism and WWS introduced by Eugene, continued by Meera and Fariz. Also present were Aditya, Gabriel, Kakling and Annie. |
| 08 Jul 2008 (Tue) | *2nd day of SMU Metriculation Fair at SMU School of Accountancy. Eugene, Meera, Fariz, Gabriel, Aditya attended the whole day affair. * School program for Farrer Park Pri (38+2) from 1400hr to 1630hr. Edwin, Kakling, Joe and Annie assisted. |
| 09 Jul 2008 (Wed) | Third day of SMU Metriculation Fair for local students. Attending to our booth were Aditya, Fariz, Meera and Eugene |
| 10 Jul 2008 (Thu) | School program for Nan Hua High (36+2) from 1500hr to 1700hr. Assisting were Fariz, Joe, Adit, Annie, Meera and Eugene. |
| 11 Jul 2008 (Fri) | * Dell Computers (30 plus) did a corporate program with us from 9am to noon, with bike and boat patrols. Meera, Daniel, Gabriel, Joe, Eugene, Annie, Edwin and Adit. *School program with Nan Hua High (42=+2) from 3pm to 5pm. Meera, Fariz, Edwin, Joe, Annie and Eugene helped. *Met with Kenny from NVPC to discuss how NVPC can work together with WWS to recruit volunteers. |
| 12 Jul 2008 (Sat) | Youth bike patrol with Mayflower students lead by Edward and Peck Khee |
| 13 Jul 2008 (Sun) | Youth Bike Patrol with SRJC students led by HonWai and TK. |
| 14 Jul 2008 (Mon) | Meera and Eugene gave a morning assembly school talk to 800 students and staff at Bendemeer Primary School. |
| 15 Jul 2008 (Tue) | *School Program with Pasir Ris Pri (40+2) from 1430hr to 1630hr. Helping were Joe, Edwin, Fariz, Meera, Annie, Eugene and Aditya. *Eugene met 2 personnel from Hippo to discuss use of their boat for Asean Youths program on 31st July. *Eugene, Joe, Edwin and Meera met with PUB staff at Marina Barrage and were given a tour of the place, with discussion on possible WWS role in the Barrage |
| 17 Jul 2008 (Thu) | School program with Nan Hua High (60+2) from 1500hr to 1700hr. Helping were Joe, Meera, Annie, Serene, Jessica (SMU) and Eugene. |
| 18 Jul 2008 (Fri) | Joe, Meera, Annie, Fariz and Eugene went to Senoko at Sembawang in the afternoon, where students from 3 schools (Naval Base Secondary, Sembawang Pri and North View Pri) were given a presentation by WWS and PUB. The students went for a litter-picking exercise at Sungei Sembawang after the presentation. |
| 19 Jul 2008 (Sat) | *Youth Bike Patrol with SP students led by Sharon and Clara *Pasir Ris Environment Carnival at Pasir Ris Park. Helping were Aditya,Fariz,Annie and Eugene |
| 20 Jul 2008 (Sun) | *Boat patrol with SRJC students, driven by Kee and Ben *Youth Bike Patrol for SRJC and SP students, led by Honwai. *Recce bike patrol for ICCS, accompanied by Edwin *Yilinn and Eugene discussed with rep from Asean+3 on their forthcoming program at Marina Barrage.*Boat training for man overboard, with Joe teaching Hanqing, Kee, Ben, Patricia, Edwin and Daniel. |
| 22 Jul 2008 (Tue) | School Program with Pasir Ris Pri (39+2) from 1430hr to 1630hr. Helping were Fariz, Meera, Mei Leng, Joe, Annie, Edwin and Eugene |
| 25 Jul 2008 (Fri) | Corporate program with MOM (25) in the afternoon, with presentation and boat patrols. Helping were Meera, Aditya, Annie, Fariz, Deborah, Joe, Eugene, Edwin. |
| 26 Jul 2008 (Sat) | *Launch of Pasir Ris Canal adoption by Tampines JC. Eugene was Guest of Honour, and Fariz, Annie, TzeLiang were present* TK was speaker and facilitator of SYINC workshop at Republic Poly. Aditya was there as well. *Youth bike patrol with Mayflower students, led by Edwin and Frederick. |
| 27 Jul 2008 (Sun) | *Youth bike patrol with SP students *Boat patrol with SRJC students driven by Derek and Hanqing *Man overboard training for Jimmy, Soon Meng, Tow Meng, Junyong, Ernest and Eugene. *Tourists bikers visited for short rest and presentation. |
| 28 Jul 2008 (Mon) | Meera, Aditya, Fariz and Eugene went to SMU to give a talk on volunteerism for international students (70+) |
| 29 Jul 2008 (Tue) | *Pasir Ris Pri students (32+2) came for a school program from 2.30pm to 4.30pm. Meera, Fariz, Edwin, Joe, Annie, Adit and Eugene helped. *Addest CK sent the new PDAs (4) which CH2M sponsored. * 2 students from SP came down to discuss with Eugene how to improve and heightened interest in our “River Monster” display |
| 31 Jul 2008 (Thu) | *Asean+3 Youth Festival (44) came down to WWS for a short presentation in the morning, before proceeding to Marina Barrage in a Ducktour boat. Meera, Eugene, Joe, Edwin, Annie, Fariz and Aditya helped. *Pasir Ris Pri School (55+3) came down for school program from 2.30pm to 4.30pm. Joe, Edwin, Annie, Meera, Fariz and Aditya helped. *3 personnel from contractor company doing up the pumps, came to inspect our premises for cracks. |
| 01 Aug 2008 (Fri) | Pasir Ris Primary School (32+2) had program in the afternoon. Meera, Edwin, Annie, Joe, Fariz and Aditya helped ran it. |
| 02 Aug 2008 (Sat) | Youth bike patrol for SP students and NPark staff, led by Edward, Peck Khee and Patricia Sng. |
| 03 Aug 2008 (Sun) | *Bike Patrol by members Ved, Kakling, Melissa, Hanqing, TowMeng, Ernest, Junyong, Adrian and Yee Liang *Boat patrol by Daniel, Kee, Pat Sng, Janice. *Man overboard training with Richard, Roy and Soon Meng *Presentation and boat trip for student doing project |
| 05 Aug 2008 (Tue) | Jurong Secondary School (32+2) came down to do school program from 3pm to 5pm. Aditya, Meera, Fariz, Joe, Annie and Eugene helped. |
